Foto-Infos
Fotograf: | David Shankbone |
Titel: | Day 2 Occupy Wall Street Sign 2011 Shankbone |
Tags: | politik, bewegungen, lieben, anonym, signs, jugend, gruppe, anzeichen, werbetechnik, fotos, bilder, frieden, kapitalismus, demonstranten, proteste, jung, schüsse, menschenmenge, creativecommons, peace, protesters, protests, signmaking, newyorkcity, youth, shots, greatrecession, economiccollapse, broadway, menschen, anonymous, wallstreet, crowd, images, september18, newyork, young, adbusters, zuccottipark, tag2, crowdsize, people, financialdistrict, day2, movements, love, photos, occupywallstreet, bydavidshankbone |
Kategorie: | - |
Ort: | - |
Bildaufrufe: | 2818 |
Downloads: | 0 |
Dateigröße: | 9.1 MB |
Bildgröße: | 2848 x 4288 Pixel (Entspricht 24,11 cm x 36,31 cm bei 300 dpi) |
URL: | |
Lizenz: |
![]() |
Day 2 Occupy Wall Street Sign 2011 Shankbone

Foto-Infos
URL: | |
Fotograf: | David Shankbone |
Tags: | politik, bewegungen, lieben, anonym, signs, jugend, gruppe, anzeichen, werbetechnik, fotos, bilder, frieden, kapitalismus, demonstranten, proteste, jung, schüsse, menschenmenge, creativecommons, peace, protesters, protests, signmaking, newyorkcity, youth, shots, greatrecession, economiccollapse, broadway, menschen, anonymous, wallstreet, crowd, images, september18, newyork, young, adbusters, zuccottipark, tag2, crowdsize, people, financialdistrict, day2, movements, love, photos, occupywallstreet, bydavidshankbone |
Kategorie: | - |
Ort: | - |
Bewertung: |
![]() |
Bildaufrufe: | 2818 |
Downloads: | 0 |
Dateigröße: | 9.1 MB |
Bildgröße: | 2848 x 4288 Pixel (Entspricht 24,11 cm x 36,31 cm bei 300 dpi) |
Lizenz: |
![]() This work is licensed under a Creative Commons Attribution 2.0 Germany License. |
EXIF-Infos
Hersteller | PENTAX |
Modell | PENTAX K-x |
Aufnahmedatum | 18.09.2011 15:55:45 |
ISO-Zahl | 800 |
Belichtungszeit | 0,0056 s (1/180) |
Blende | f/4 (40/10) |
Brennweite | 21,25mm (2125/100) |


4.50 von 5 Punkten bei 10 Bewertungen. 0 Kommentare.
Bitte melde Dich an um einen Kommentar zu schreiben.
Keine Kommentare vorhanden.
Kommentare/Bewertungen
Kommentare anzeigen/verfassen